Webserver OS: Linux titus20.grantspassweather.com 5.15.0-1056-aws #61~20.04.1-Ubuntu SMP Wed Mar 13 17:40:41 UTC 2024 x86_64
PHP Version: 8.1.31 built for Linux
PHP cmd location: /opt/cpanel/ea-php81/root/usr/bin/php
Document root: /home/briargatewx/public_html
Template root: /home/briargatewx/public_html
allow_url_fopen = ON
allow_url_include = off
Stream support for http is available
Stream support for https is available
Streams supported: compress.zlib, data, file, ftp, ftps, glob, http, https, phar, php, zip
Socket transports: ssl, tcp, tls, tlsv1.0, tlsv1.1, tlsv1.2, tlsv1.3, udg, udp, unix
..loaded 206 version descriptors for Base-USA.
..loaded 11 version descriptors for MB-plugin.
Included Settings.php time=0.000 secs.
..fetching recent version information. RC=200, bytes=136923 Data age=3906774 sec 'Sat, 14 Dec 2024 21:48:13 GMT' Wrote 136923 bytes to ./cache/template-version-info.txt successfully. ..loaded 894 version descriptors from ./cache/template-version-info.txt file.
Note: only selected key template files are checked with this script. Files with customary user modifications (Settings.php, Settings-weather.php, top.php, header.php, menubar.php, footer.php, most wx...php files, etc.) and graphics and weather tags files are NOT checked as they either do not contain version information or they are expected to be different from the distribution versions due to normal website customization.
Script Origin | Script Name | Installed Script Version Status | Release Script Version | Installed Script Version | Installed Script Internal Version Description |
---|---|---|---|---|---|
USA | advforecast2.php | Need update to V5.19 - 2022-12-27 | V5.19 - 2022-12-27 | V5.17 - 2020-07-15 | advforecast2.php (JSON) - V5.17 - 15-Jul-2020 |
Common | ajax-dashboard.php | Need update to V1.34 - 2023-04-03 | V1.34 - 2023-04-03 | V1.30 - 2020-05-14 | ajax-dashboard.php - Version 1.30 - 14-May-2020 - Multilingual |
Common | ajax-gizmo.php | Need update to V1.15 - 2022-12-27 | V1.15 - 2022-12-27 | V1.14 - 2013-03-17 | ajax-gizmo.php V1.14 - 17-Mar-2013 - Multilingual |
MB-plugin | ajaxMBwx.js | Need update to V4.04 - 2023-06-20 | V4.04 - 2023-06-20 | V4.03 - 2017-09-30 | 4.03 - 30-Sep-2017 -- added ajaxdewNoU for trends support, fixed baro trends display |
USA | atom-advisory.php | unknown | V2.12 - 2016-07-15 | atom-advisory.php - V2.12 15-Jul-2016 | |
USA | atom-top-warning.php | unknown | V2.10 - 2016-07-15 | atom-top-warning.php V2.10 - 15-Jul-2016 | |
Common | check-fetch-times.php | Need update to V1.57 - 2024-08-28 | V1.57 - 2024-08-28 | V1.40 - 2021-01-26 | check-fetch-times.php Version 1.40 - 26-Jan-2021 |
Common | common.php | Need update to V1.14 - 2022-12-27 | V1.14 - 2022-12-27 | V1.11 - 2020-12-07 | common.php - Version 1.11 - 07-Dec-2020 |
MB-plugin | conds.php | Need update to V1.09 - 2023-06-20 | V1.09 - 2023-06-20 | V1.05 - 2013-06-04 | conds.php Version 1.05 - 04-Jun-2013 |
USA | DualImage.php | Need update to V1.04 - 2022-04-06 | V1.04 - 2022-04-06 | V1.02 - 2018-05-26 | 1.02 - 26-May-2018 - changes for NWS website icon usage (Tropical Storm/Hurricane) |
USA | floatTop.js | Current | Vn/a - 2008-03-18 | Vn/a - n/a | (not specified) |
Common | flyout-menu.php | Need update to V1.10 - 2022-12-27 | V1.10 - 2022-12-27 | V1.09 - 2020-12-07 | flyout-menu.php (ML) Version 1.09 - 07-Dec-2020 |
MB-plugin | gen-MBtags.php | Need update to V1.05 - 2023-06-20 | V1.05 - 2023-06-20 | V1.03 - 2013-08-18 | gen-MBtags.php - V1.03 - 18-Aug-2013 |
Common | get-metar-conditions-inc.php | Need update to V1.22 - 2024-03-08 | V1.22 - 2024-03-08 | V1.19 - 2021-02-01 | get-metar-conditions-inc.php - Version 1.19 - 01-Feb-2021 |
Common | get-USNO-sunmoon.php | Need update to V4.00 - 2024-09-16 | V4.00 - 2024-09-16 | V3.03 - 2019-11-24 | get-USNO-sunmoon.php - Version 3.03 - 24-Nov-2019 |
Common | get-UV-forecast-inc.php | Current | V1.09 - 2021-02-12 | V1.09 - 2021-02-12 | get-UV-forecast-inc.php V1.09 - 12-Feb-2021 |
USA | GR3-radar-inc.php | Current | V1.05 - 2015-08-12 | V1.05 - 2015-08-12 | 1.05 - 12-Aug-2015 - http://saratoga-weather.org/scripts.php --> |
USA | hanis_min.js | Current | V4.29 - 2020-04-28 | V4.29 - 2020-04-28 | 4.29 - 28-Apr-2020 - https://www.ssec.wisc.edu/hanis/index.html |
Common | include-metar-display.php | Need update to V1.08 - 2024-03-08 | V1.08 - 2024-03-08 | V1.06 - 2011-11-29 | include-metar-display.php - Version 1.06 - 29-Nov-2011 |
Common | include-style-switcher.php | Need update to V1.21 - 2021-11-29 | V1.21 - 2021-11-29 | V1.20 - 2020-04-27 | 1.20 - 27-Apr-2020 - fix warnings if headers were already sent |
Common | include-wxstatus.php | Need update to V1.13 - 2022-01-18 | V1.13 - 2022-01-18 | V1.11 - 2020-05-16 | 1.11 - 16-May-2020 - readd Meteobridge support which was inadvertantly removed |
MB-plugin | MB-defs.php | Need update to V1.07 - 2023-06-20 | V1.07 - 2023-06-20 | V1.04 - 2014-02-08 | MB-defs.php - V1.04 - 08-Feb-2014 - corrected $yearrn to use rain0rain-yearsum variable |
MB-plugin | MB-trends-inc.php | Need update to V1.10 - 2023-06-20 | V1.10 - 2023-06-20 | V1.09 - 2017-09-30 | 1.09 - 30-Sep-2017 - added Dew Point trends display, and current conditions note |
MB-plugin | MBrealtime-template.txt | Current | Vn/a - 2013-06-04 | Vn/a - n/a | (not specified) |
MB-plugin | MBtags-template.txt | Need update to V1.05 - 2023-06-20 | V1.05 - 2023-06-20 | Vn/a - n/a | (not specified) |
USA | nws-alertmap.js | Need update to V1.01 - 2021-11-29 | V1.01 - 2021-11-29 | Vn/a - n/a | (not specified) |
USA | nws-alerts-details-inc.php | Need update to V1.09 - 2024-04-01 | V1.09 - 2024-04-01 | V1.07 - 2019-05-15 | nws-alerts-details-inc.php - V1.07 - 15-May-2019 |
USA | nws-alerts-summary-inc.php | Current | V1.02 - 2018-01-27 | V1.02 - 2018-01-27 | 1.02 - 27-Jan-2018 - updates for PHP7+ and nws-alerts V1.42 |
USA | nws-alerts.css | Current | V2.02 - 2019-05-14 | V2.02 - 2019-05-14 | 2.02 - 14-May-2019 - initial nws-alerts.css with Leaflet/OpenStreetMaps replacing Google maps |
USA | nws-alerts.php | Need update to V2.03 - 2024-10-15 | V2.03 - 2024-10-15 | V1.43 - 2019-05-14 | nws-alerts.php - V1.43 - 14-May-2019 |
USA | nws-all-zones-inc.php | Need update to V1.04 - 2024-03-05 | V1.04 - 2024-03-05 | V1.01 - 2019-11-08 | 1.01 - 08-Nov-2019 - NWS updates (October, 2019) for zones |
USA | NWS-regional-radar-animate.php | Need update to V1.04 - 2022-01-18 | V1.04 - 2022-01-18 | V1.03 - 2021-02-08 | NWS-regional-radar-animate.php - V1.03 - 08-Feb-2021 |
Common | plaintext-parser-data.txt | Current | V1.06 - 2011-01-01 | V1.06 - 2011-01-01 | 1.06 - 01-Jan-2011 |
Common | plaintext-parser.php | Current | V1.31 - 2018-11-30 | V1.31 - 2018-11-30 | plaintext-parser.php Version 1.31 - 30-Nov-2018 |
Common | quake-json.css | Current | V3.00 - 2019-05-13 | V3.00 - 2019-05-13 | 3.00 - 13-May-2019 - added esri markups needed |
Common | quake-json.js | Current | V1.01 - 2020-07-07 | V1.01 - 2020-07-07 | 1.01 - 07-Jul-2020 - fixed window.onload issue with sorttable V2 |
Common | quake-json.php | Current | V3.03 - 2020-06-30 | V3.03 - 2020-06-30 | quake-json.php V3.03 - 30-Jun-2020 |
USA | radar-status.php | Need update to V1.21 - 2024-07-08 | V1.21 - 2024-07-08 | V1.17 - 2020-05-22 | radar-status.php V1.17 - 22-May-2020 |
Common | thermometer.php | Need update to V1.19 - 2022-12-27 | V1.19 - 2022-12-27 | V1.16 - 2018-02-26 | 1.16 - 26-Feb-2018 - added support for AmbientWeather.net (AWN) via AWNtags.php |
USA | USA-regional-maps-inc.php | Need update to V1.05 - 2023-12-11 | V1.05 - 2023-12-11 | V1.02 - 2021-01-06 | 1.02 - 06-Jan-2021 - added support for NWS-regional-radar-animate.php regional radars |
USA | WU-radar-inc.php | unknown | V1.14 - 2020-05-22 | 1.14 - 22-May-2020 - https://saratoga-weather.org/scripts-WUradar.php#WUradar | |
Common | wxforecast.php | Need update to V1.09 - 2023-05-18 | V1.09 - 2023-05-18 | V1.04 - 2020-05-13 | 1.04 - 13-May-2020 - Changed WU to WU/TWC (WC-forecast) script support |
Common | wxgraphs.php | Need update to V1.07 - 2021-05-14 | V1.07 - 2021-05-14 | V1.06 - 2020-05-14 | 1.06 - 14-May-2020 - fixed Notice errata |
Common | wxmetar.php | Current | V1.01 - 2011-11-27 | V1.01 - 2011-11-27 | 1.01 - 27-Nov-2011 - display 'Distance to station' mods |
USA | wxnws-details.php | Current | V1.02 - 2019-05-14 | V1.02 - 2019-05-14 | 1.02 - 14-May-2019 - updated for Leaflet/OpenStreetMaps |
Deprecated | wxnwsradar-iframe.php | Ok to delete from website. | V2.03 - 2024-02-15 | wxnwsradar-iframe.php is deprecated. | |
Deprecated | wxnwsradar-inc.php | Ok to delete from website. | V2.03 - 2024-02-15 | wxnwsradar-inc.php is deprecated. | |
USA | wxnwsradar.php | Need update to V2.03 - 2024-02-15 | V2.03 - 2024-02-15 | V2.00 - 2021-01-06 | 2.00 - 06-Jan-2021 - removed display of radar.weather.gov due to their website changes |
Common | wxquake.php | Current | V3.00 - 2019-11-13 | V3.00 - 2019-11-13 | 3.00 - 13-Nov-2019 - generalized for optional dislay of faults/tectonic plates from multiple sources |
PHP Version 8.1.31 Memory post_max_size 8M bytes. Memory usage 1709856 bytes. Memory peak usage 2687832 bytes.