Loading alerts...

Weather Archive for February 08, 2026

On February 08, 2026, the Briargate weather station recorded a high temperature of 62°F and a low temperature of 38°F with an average temperature of 49°F. Wind speeds reached a maximum of 8 MPH with a peak gust of 18 MPH . Relative humidity levels ranged from 12% to 46%.

Hourly Observations

Time Weather Temp Dewpt Humidity Pressure Wind Precip
12:00 AM Clear 46°F 19°F 34% 30.13 in NE 2 MPH 0 in
12:05 AM Clear 46°F 19°F 34% 30.13 in N 1 MPH 0 in
12:10 AM Clear 45°F 19°F 35% 30.13 in ENE 1 MPH 0 in
12:15 AM Clear 45°F 19°F 35% 30.13 in N 1 MPH 0 in
12:20 AM Clear 45°F 19°F 35% 30.13 in WNW 2 MPH 0 in
12:25 AM Clear 46°F 20°F 35% 30.13 in N 2 MPH 0 in
12:30 AM Clear 46°F 20°F 35% 30.13 in NNW 2 MPH 0 in
12:35 AM Clear 45°F 19°F 35% 30.13 in NE 1 MPH 0 in
12:40 AM Clear 45°F 19°F 36% 30.13 in SE 1 MPH 0 in
12:45 AM Clear 45°F 19°F 36% 30.13 in NNE 2 MPH 0 in
12:50 AM Clear 45°F 20°F 36% 30.13 in NNE 3 MPH 0 in
12:55 AM Clear 45°F 20°F 36% 30.12 in NNE 4 MPH 0 in
1:00 AM Clear 45°F 20°F 36% 30.12 in NE 2 MPH 0 in
1:05 AM Clear 45°F 20°F 36% 30.12 in ENE 2 MPH 0 in
1:10 AM Clear 44°F 20°F 37% 30.12 in NNE 4 MPH 0 in
1:16 AM Clear 45°F 20°F 37% 30.12 in NE 3 MPH 0 in
1:21 AM Clear 45°F 20°F 36% 30.12 in NNE 4 MPH 0 in
1:26 AM Clear 45°F 20°F 36% 30.11 in NNE 5 MPH 0 in
1:31 AM Clear 45°F 20°F 36% 30.12 in NNE 4 MPH 0 in
1:36 AM Clear 45°F 20°F 36% 30.12 in N 5 MPH 0 in
1:41 AM Clear 45°F 20°F 36% 30.12 in NE 6 MPH 0 in
1:46 AM Clear 46°F 20°F 36% 30.11 in NNW 7 MPH 0 in
1:51 AM Clear 45°F 19°F 35% 30.12 in N 6 MPH 0 in
1:56 AM Clear 45°F 20°F 36% 30.11 in NW 4 MPH 0 in
2:02 AM Clear 45°F 20°F 36% 30.11 in NNE 4 MPH 0 in
2:07 AM Clear 46°F 19°F 35% 30.11 in N 6 MPH 0 in
2:12 AM Clear 45°F 19°F 35% 30.12 in NNE 6 MPH 0 in
2:17 AM Clear 46°F 19°F 35% 30.12 in NNE 6 MPH 0 in
2:22 AM Clear 45°F 19°F 35% 30.12 in N 7 MPH 0 in
2:27 AM Clear 45°F 19°F 36% 30.12 in NNW 6 MPH 0 in
2:32 AM Clear 45°F 19°F 36% 30.12 in NW 4 MPH 0 in
2:37 AM Clear 45°F 20°F 36% 30.12 in NNE 5 MPH 0 in
2:42 AM Clear 45°F 20°F 36% 30.12 in N 5 MPH 0 in
2:47 AM Clear 45°F 19°F 36% 30.11 in NNE 4 MPH 0 in
2:52 AM Clear 45°F 19°F 36% 30.11 in N 4 MPH 0 in
2:57 AM Clear 45°F 19°F 36% 30.11 in NNE 5 MPH 0 in
3:02 AM Clear 45°F 20°F 36% 30.11 in NNW 5 MPH 0 in
3:07 AM Clear 45°F 19°F 35% 30.11 in NNW 7 MPH 0 in
3:12 AM Clear 45°F 19°F 35% 30.11 in NW 7 MPH 0 in
3:17 AM Clear 44°F 19°F 37% 30.11 in NNW 5 MPH 0 in
3:22 AM Clear 43°F 19°F 38% 30.11 in N 3 MPH 0 in
3:27 AM Clear 43°F 19°F 39% 30.11 in NNW 2 MPH 0 in
3:32 AM Clear 42°F 19°F 39% 30.11 in N 2 MPH 0 in
3:37 AM Clear 42°F 19°F 39% 30.11 in N 3 MPH 0 in
3:42 AM Clear 42°F 19°F 40% 30.11 in NNE 3 MPH 0 in
3:47 AM Clear 42°F 20°F 41% 30.11 in NNW 2 MPH 0 in
3:52 AM Clear 42°F 20°F 41% 30.11 in NNE 2 MPH 0 in
3:57 AM Clear 41°F 20°F 42% 30.11 in NNE 3 MPH 0 in
4:03 AM Clear 40°F 19°F 42% 30.11 in N 3 MPH 0 in
4:08 AM Clear 40°F 20°F 44% 30.11 in N 1 MPH 0 in
4:13 AM Clear 40°F 20°F 45% 30.11 in NE 1 MPH 0 in
4:18 AM Clear 40°F 20°F 45% 30.10 in N 2 MPH 0 in
4:23 AM Clear 39°F 20°F 45% 30.10 in NE 2 MPH 0 in
4:28 AM Clear 39°F 19°F 45% 30.10 in NE 3 MPH 0 in
4:33 AM Clear 39°F 20°F 45% 30.10 in N 4 MPH 0 in
4:38 AM Clear 39°F 20°F 46% 30.10 in NE 3 MPH 0 in
4:43 AM Clear 39°F 20°F 46% 30.11 in NNE 2 MPH 0 in
4:48 AM Clear 39°F 20°F 46% 30.11 in NNE 2 MPH 0 in
4:53 AM Clear 39°F 20°F 45% 30.11 in NE 2 MPH 0 in
4:58 AM Clear 40°F 20°F 45% 30.11 in NNE 2 MPH 0 in
5:03 AM Clear 39°F 20°F 45% 30.11 in NNW 3 MPH 0 in
5:08 AM Clear 40°F 20°F 45% 30.11 in NNW 3 MPH 0 in
5:13 AM Clear 40°F 20°F 45% 30.11 in NNE 4 MPH 0 in
5:18 AM Clear 41°F 20°F 44% 30.11 in NNW 4 MPH 0 in
5:23 AM Clear 41°F 20°F 44% 30.12 in NNE 4 MPH 0 in
5:28 AM Clear 41°F 21°F 44% 30.12 in NNW 4 MPH 0 in
5:33 AM Clear 42°F 20°F 41% 30.12 in NNE 5 MPH 0 in
5:38 AM Clear 41°F 20°F 42% 30.12 in NNW 5 MPH 0 in
5:43 AM Clear 40°F 20°F 44% 30.12 in NE 4 MPH 0 in
5:48 AM Clear 41°F 20°F 44% 30.13 in NE 5 MPH 0 in
5:53 AM Clear 41°F 21°F 44% 30.13 in NNW 5 MPH 0 in
5:58 AM Clear 41°F 20°F 42% 30.12 in NE 5 MPH 0 in
6:03 AM Clear 41°F 20°F 44% 30.13 in NNE 5 MPH 0 in
6:08 AM Clear 40°F 21°F 45% 30.13 in NE 5 MPH 0 in
6:13 AM Clear 40°F 20°F 45% 30.13 in NNE 3 MPH 0 in
6:18 AM Clear 39°F 20°F 46% 30.14 in NNE 2 MPH 0 in
6:23 AM Clear 39°F 20°F 46% 30.14 in NE 2 MPH 0 in
6:28 AM Clear 39°F 20°F 46% 30.14 in NNE 2 MPH 0 in
6:33 AM Clear 39°F 20°F 46% 30.14 in NNW 2 MPH 0 in
6:38 AM Clear 39°F 20°F 46% 30.14 in NNW 2 MPH 0 in
6:43 AM Clear 40°F 21°F 46% 30.14 in NNW 3 MPH 0 in
6:48 AM Clear 40°F 20°F 44% 30.14 in N 3 MPH 0 in
6:53 AM Clear 40°F 20°F 45% 30.14 in N 3 MPH 0 in
6:58 AM Clear 40°F 21°F 45% 30.14 in NNW 3 MPH 0 in
7:03 AM Clear 41°F 20°F 44% 30.14 in NNW 4 MPH 0 in
7:09 AM Clear 41°F 20°F 44% 30.14 in N 3 MPH 0 in
7:14 AM Clear 41°F 20°F 42% 30.14 in N 3 MPH 0 in
7:19 AM Clear 41°F 20°F 42% 30.14 in NNW 3 MPH 0 in
7:24 AM Clear 41°F 20°F 42% 30.14 in NNE 3 MPH 0 in
7:29 AM Clear 41°F 20°F 44% 30.14 in NNW 3 MPH 0 in
7:34 AM Clear 41°F 20°F 44% 30.14 in NNE 3 MPH 0 in
7:39 AM Clear 40°F 20°F 45% 30.14 in N 3 MPH 0 in
7:44 AM Clear 40°F 20°F 45% 30.15 in N 3 MPH 0 in
7:49 AM Clear 41°F 20°F 44% 30.15 in NNW 2 MPH 0 in
7:54 AM Clear 41°F 21°F 44% 30.15 in N 3 MPH 0 in
7:59 AM Clear 42°F 20°F 42% 30.15 in NE 3 MPH 0 in
8:04 AM Clear 42°F 20°F 41% 30.15 in NNW 3 MPH 0 in
8:09 AM Clear 43°F 20°F 40% 30.16 in NNW 2 MPH 0 in
8:14 AM Clear 43°F 20°F 40% 30.16 in NNW 2 MPH 0 in
8:19 AM Clear 44°F 20°F 39% 30.16 in N 2 MPH 0 in
8:24 AM Clear 44°F 20°F 39% 30.16 in NNW 3 MPH 0 in
8:29 AM Clear 44°F 20°F 38% 30.16 in NNW 2 MPH 0 in
8:34 AM Clear 44°F 20°F 38% 30.17 in NW 2 MPH 0 in
8:39 AM Clear 45°F 21°F 38% 30.17 in NNW 2 MPH 0 in
8:44 AM Clear 45°F 21°F 37% 30.17 in NE 2 MPH 0 in
8:49 AM Clear 46°F 21°F 37% 30.17 in NNW 3 MPH 0 in
8:54 AM Clear 46°F 20°F 35% 30.16 in NNW 3 MPH 0 in
8:59 AM Clear 47°F 20°F 35% 30.16 in NE 2 MPH 0 in
9:04 AM Clear 47°F 20°F 34% 30.16 in NW 2 MPH 0 in
9:09 AM Clear 48°F 20°F 33% 30.16 in N 2 MPH 0 in
9:14 AM Clear 48°F 20°F 33% 30.15 in NNW 1 MPH 0 in
9:19 AM Clear 49°F 20°F 32% 30.16 in NW 1 MPH 0 in
9:24 AM Clear 49°F 20°F 31% 30.15 in N 1 MPH 0 in
9:29 AM Clear 50°F 20°F 31% 30.15 in N 0 MPH 0 in
9:34 AM Clear 51°F 20°F 30% 30.16 in NW 0 MPH 0 in
9:39 AM Clear 51°F 18°F 27% 30.15 in NW 1 MPH 0 in
9:44 AM Clear 52°F 20°F 29% 30.15 in W 2 MPH 0 in
9:49 AM Clear 53°F 17°F 24% 30.15 in NNW 1 MPH 0 in
9:54 AM Clear 53°F 16°F 23% 30.15 in WNW 2 MPH 0 in
9:59 AM Clear 55°F 18°F 24% 30.15 in W 2 MPH 0 in
10:04 AM Clear 55°F 18°F 23% 30.15 in W 1 MPH 0 in
10:09 AM Clear 55°F 16°F 22% 30.15 in WNW 0 MPH 0 in
10:14 AM Clear 55°F 18°F 23% 30.15 in SW 1 MPH 0 in
10:19 AM Clear 56°F 17°F 22% 30.14 in WSW 2 MPH 0 in
10:24 AM Clear 57°F 17°F 21% 30.13 in WSW 2 MPH 0 in
10:29 AM Clear 56°F 17°F 21% 30.13 in SW 2 MPH 0 in
10:34 AM Clear 56°F 16°F 20% 30.13 in W 3 MPH 0 in
10:39 AM Clear 56°F 16°F 20% 30.13 in W 2 MPH 0 in
10:44 AM Clear 58°F 17°F 20% 30.13 in SE 1 MPH 0 in
10:49 AM Clear 59°F 16°F 18% 30.13 in SW 0 MPH 0 in
10:54 AM Clear 59°F 15°F 18% 30.13 in WSW 1 MPH 0 in
10:59 AM Clear 58°F 16°F 19% 30.13 in NNW 3 MPH 0 in
11:04 AM Clear 57°F 15°F 19% 30.13 in NW 4 MPH 0 in
11:09 AM Clear 57°F 15°F 19% 30.13 in WNW 4 MPH 0 in
11:14 AM Clear 56°F 14°F 19% 30.12 in NNW 4 MPH 0 in
11:19 AM Clear 56°F 15°F 20% 30.13 in NNW 5 MPH 0 in
11:24 AM Clear 56°F 15°F 20% 30.12 in W 4 MPH 0 in
11:29 AM Clear 56°F 14°F 19% 30.12 in NNW 5 MPH 0 in
11:34 AM Clear 57°F 15°F 19% 30.12 in WNW 5 MPH 0 in
11:39 AM Clear 56°F 13°F 18% 30.12 in WNW 5 MPH 0 in
11:44 AM Clear 57°F 13°F 18% 30.12 in W 4 MPH 0 in
11:49 AM Clear 57°F 12°F 17% 30.12 in NW 4 MPH 0 in
11:54 AM Clear 56°F 12°F 17% 30.12 in N 4 MPH 0 in
11:59 AM Clear 57°F 12°F 17% 30.12 in NNW 4 MPH 0 in
12:04 PM Clear 57°F 12°F 17% 30.11 in WNW 3 MPH 0 in
12:09 PM Clear 58°F 13°F 17% 30.11 in WSW 2 MPH 0 in
12:14 PM Clear 58°F 13°F 17% 30.11 in WNW 3 MPH 0 in
12:19 PM Clear 58°F 14°F 17% 30.10 in WNW 5 MPH 0 in
12:24 PM Clear 58°F 14°F 17% 30.10 in W 6 MPH 0 in
12:29 PM Clear 59°F 14°F 17% 30.10 in W 5 MPH 0 in
12:34 PM Clear 59°F 14°F 17% 30.09 in WSW 3 MPH 0 in
12:39 PM Clear 59°F 13°F 16% 30.09 in W 5 MPH 0 in
12:44 PM Clear 60°F 13°F 16% 30.09 in WNW 5 MPH 0 in
12:49 PM Clear 60°F 12°F 15% 30.08 in NNW 5 MPH 0 in
12:54 PM Clear 60°F 12°F 15% 30.08 in NW 5 MPH 0 in
12:59 PM Clear 60°F 12°F 15% 30.08 in NNE 4 MPH 0 in
1:04 PM Clear 60°F 9°F 13% 30.08 in NNW 4 MPH 0 in
1:09 PM Clear 60°F 7°F 12% 30.08 in NW 4 MPH 0 in
1:14 PM Clear 60°F 7°F 12% 30.08 in NW 5 MPH 0 in
1:19 PM Clear 60°F 9°F 13% 30.08 in WNW 3 MPH 0 in
1:24 PM Clear 60°F 9°F 13% 30.07 in NE 2 MPH 0 in
1:29 PM Clear 61°F 9°F 13% 30.07 in NW 2 MPH 0 in
1:34 PM Clear 61°F 9°F 13% 30.07 in NNW 3 MPH 0 in
1:39 PM Clear 61°F 10°F 13% 30.07 in NW 4 MPH 0 in
1:44 PM Clear 61°F 8°F 12% 30.06 in WNW 4 MPH 0 in
1:49 PM Clear 61°F 8°F 12% 30.06 in NW 5 MPH 0 in
1:54 PM Clear 61°F 8°F 12% 30.06 in WNW 6 MPH 0 in
1:59 PM Clear 61°F 10°F 13% 30.07 in WNW 7 MPH 0 in
2:04 PM Clear 62°F 9°F 12% 30.07 in W 7 MPH 0 in
2:09 PM Clear 62°F 9°F 12% 30.06 in WSW 7 MPH 0 in
2:14 PM Clear 62°F 8°F 12% 30.07 in WNW 8 MPH 0 in
2:19 PM Clear 61°F 8°F 12% 30.07 in WNW 8 MPH 0 in
2:24 PM Clear 61°F 10°F 13% 30.07 in W 6 MPH 0 in
2:29 PM Clear 62°F 10°F 13% 30.07 in WSW 7 MPH 0 in
2:34 PM Clear 61°F 10°F 13% 30.07 in W 7 MPH 0 in
2:39 PM Clear 62°F 10°F 13% 30.08 in NW 6 MPH 0 in
2:44 PM Clear 62°F 10°F 13% 30.08 in W 6 MPH 0 in
2:49 PM Clear 62°F 13°F 15% 30.08 in NNW 6 MPH 0 in
2:54 PM Clear 62°F 13°F 15% 30.08 in NNW 7 MPH 0 in
2:59 PM Clear 62°F 14°F 15% 30.08 in W 7 MPH 0 in
3:04 PM Clear 62°F 14°F 15% 30.08 in WNW 8 MPH 0 in
3:09 PM Clear 62°F 11°F 13% 30.07 in WSW 7 MPH 0 in
3:14 PM Clear 62°F 13°F 15% 30.07 in WNW 6 MPH 0 in
3:19 PM Clear 62°F 14°F 15% 30.07 in W 6 MPH 0 in
3:24 PM Clear 62°F 11°F 13% 30.07 in NNE 7 MPH 0 in
3:29 PM Clear 62°F 14°F 15% 30.07 in WNW 7 MPH 0 in
3:34 PM Clear 61°F 13°F 15% 30.07 in W 6 MPH 0 in
3:39 PM Clear 62°F 14°F 15% 30.07 in NW 4 MPH 0 in
3:44 PM Clear 62°F 14°F 15% 30.07 in WSW 3 MPH 0 in
3:49 PM Clear 62°F 11°F 13% 30.07 in WNW 6 MPH 0 in
3:54 PM Clear 62°F 10°F 13% 30.07 in WNW 6 MPH 0 in
3:59 PM Clear 61°F 13°F 15% 30.07 in NE 5 MPH 0 in
4:04 PM Clear 60°F 12°F 15% 30.07 in NE 7 MPH 0 in
4:09 PM Clear 60°F 12°F 15% 30.07 in NE 7 MPH 0 in
4:14 PM Clear 60°F 12°F 15% 30.08 in ENE 8 MPH 0 in
4:19 PM Clear 60°F 12°F 15% 30.08 in NE 8 MPH 0 in
4:24 PM Clear 60°F 12°F 15% 30.08 in ENE 6 MPH 0 in
4:29 PM Clear 60°F 12°F 15% 30.08 in NE 5 MPH 0 in
4:34 PM Clear 60°F 12°F 15% 30.08 in NE 5 MPH 0 in
4:39 PM Clear 60°F 12°F 15% 30.09 in N 4 MPH 0 in
4:45 PM Clear 60°F 13°F 16% 30.09 in N 4 MPH 0 in
4:50 PM Clear 59°F 13°F 16% 30.09 in N 4 MPH 0 in
4:55 PM Clear 59°F 13°F 16% 30.09 in N 3 MPH 0 in
5:00 PM Clear 59°F 13°F 16% 30.09 in NE 2 MPH 0 in
5:05 PM Clear 59°F 13°F 16% 30.09 in N 2 MPH 0 in
5:10 PM Clear 58°F 14°F 17% 30.09 in NE 2 MPH 0 in
5:15 PM Clear 58°F 13°F 17% 30.09 in NE 3 MPH 0 in
5:20 PM Clear 57°F 14°F 18% 30.09 in NE 3 MPH 0 in
5:25 PM Clear 57°F 13°F 18% 30.10 in NE 2 MPH 0 in
5:30 PM Clear 56°F 14°F 19% 30.10 in NE 1 MPH 0 in
5:35 PM Clear 56°F 14°F 19% 30.10 in ENE 0 MPH 0 in
5:40 PM Clear 55°F 14°F 19% 30.10 in ENE 1 MPH 0 in
5:45 PM Clear 55°F 13°F 19% 30.11 in NE 1 MPH 0 in
5:50 PM Clear 54°F 14°F 20% 30.11 in NE 1 MPH 0 in
5:55 PM Clear 54°F 14°F 20% 30.11 in NE 1 MPH 0 in
6:00 PM Clear 54°F 14°F 20% 30.11 in NE 1 MPH 0 in
6:05 PM Clear 53°F 14°F 21% 30.11 in NE 0 MPH 0 in
6:10 PM Clear 53°F 14°F 21% 30.11 in ENE 0 MPH 0 in
6:15 PM Clear 52°F 14°F 22% 30.11 in ENE 0 MPH 0 in
6:20 PM Clear 52°F 14°F 22% 30.11 in ENE 0 MPH 0 in
6:25 PM Clear 52°F 14°F 22% 30.11 in ENE 0 MPH 0 in
6:30 PM Clear 51°F 15°F 23% 30.11 in ENE 0 MPH 0 in
6:35 PM Clear 51°F 14°F 23% 30.11 in ENE 0 MPH 0 in
6:40 PM Clear 50°F 14°F 24% 30.11 in ENE 0 MPH 0 in
6:45 PM Clear 49°F 14°F 24% 30.12 in NNW 0 MPH 0 in
6:50 PM Clear 49°F 14°F 25% 30.12 in W 0 MPH 0 in
6:55 PM Clear 48°F 14°F 26% 30.12 in W 0 MPH 0 in
7:01 PM Clear 47°F 15°F 27% 30.12 in W 0 MPH 0 in
7:06 PM Clear 47°F 15°F 27% 30.13 in W 0 MPH 0 in
7:11 PM Clear 48°F 14°F 26% 30.12 in W 0 MPH 0 in
7:16 PM Clear 48°F 15°F 26% 30.12 in W 0 MPH 0 in
7:21 PM Clear 48°F 15°F 26% 30.12 in W 0 MPH 0 in
7:26 PM Clear 48°F 15°F 26% 30.13 in W 0 MPH 0 in
7:31 PM Clear 48°F 14°F 26% 30.13 in W 0 MPH 0 in
7:36 PM Clear 47°F 14°F 26% 30.13 in W 0 MPH 0 in
7:41 PM Clear 47°F 15°F 27% 30.13 in W 0 MPH 0 in
7:46 PM Clear 47°F 15°F 27% 30.13 in W 0 MPH 0 in
7:52 PM Clear 48°F 14°F 26% 30.13 in W 0 MPH 0 in
7:57 PM Clear 47°F 15°F 27% 30.13 in W 0 MPH 0 in
8:02 PM Clear 45°F 16°F 30% 30.14 in W 0 MPH 0 in
8:07 PM Clear 45°F 16°F 30% 30.14 in W 0 MPH 0 in
8:12 PM Clear 44°F 15°F 31% 30.14 in NW 0 MPH 0 in
8:17 PM Clear 44°F 16°F 32% 30.14 in NW 0 MPH 0 in
8:22 PM Clear 44°F 16°F 32% 30.14 in N 0 MPH 0 in
8:27 PM Clear 44°F 16°F 32% 30.13 in N 0 MPH 0 in
8:32 PM Clear 44°F 16°F 32% 30.13 in WNW 0 MPH 0 in
8:37 PM Clear 43°F 16°F 33% 30.13 in N 0 MPH 0 in
8:43 PM Clear 43°F 16°F 34% 30.13 in W 0 MPH 0 in
8:48 PM Clear 42°F 16°F 35% 30.13 in N 0 MPH 0 in
8:53 PM Clear 41°F 17°F 37% 30.14 in WNW 1 MPH 0 in
8:58 PM Clear 40°F 17°F 38% 30.14 in ENE 2 MPH 0 in
9:03 PM Clear 40°F 17°F 38% 30.13 in NE 2 MPH 0 in
9:08 PM Clear 41°F 17°F 38% 30.13 in WNW 1 MPH 0 in
9:13 PM Clear 40°F 16°F 38% 30.13 in NE 0 MPH 0 in
9:18 PM Clear 41°F 16°F 37% 30.12 in NE 0 MPH 0 in
9:23 PM Clear 41°F 16°F 35% 30.12 in NE 0 MPH 0 in
9:28 PM Clear 41°F 16°F 36% 30.13 in WNW 0 MPH 0 in
9:34 PM Clear 41°F 16°F 37% 30.12 in WNW 0 MPH 0 in
9:39 PM Clear 41°F 16°F 37% 30.12 in WNW 0 MPH 0 in
9:44 PM Clear 41°F 16°F 36% 30.12 in WNW 0 MPH 0 in
9:49 PM Clear 42°F 16°F 35% 30.11 in NE 0 MPH 0 in
9:54 PM Clear 41°F 16°F 35% 30.11 in NE 0 MPH 0 in
9:59 PM Clear 42°F 16°F 34% 30.11 in NE 0 MPH 0 in
10:04 PM Clear 43°F 16°F 33% 30.11 in NE 0 MPH 0 in
10:09 PM Clear 44°F 15°F 31% 30.11 in NE 0 MPH 0 in
10:14 PM Clear 43°F 16°F 33% 30.11 in W 0 MPH 0 in
10:19 PM Clear 42°F 15°F 33% 30.10 in W 0 MPH 0 in
10:25 PM Clear 42°F 16°F 35% 30.11 in W 0 MPH 0 in
10:30 PM Clear 40°F 16°F 38% 30.10 in W 1 MPH 0 in
10:35 PM Clear 39°F 17°F 40% 30.11 in N 1 MPH 0 in
10:40 PM Clear 39°F 17°F 41% 30.10 in NE 1 MPH 0 in
10:45 PM Clear 38°F 17°F 42% 30.11 in W 1 MPH 0 in
10:50 PM Clear 38°F 17°F 42% 30.11 in W 1 MPH 0 in
10:55 PM Clear 39°F 17°F 41% 30.11 in ENE 1 MPH 0 in
11:00 PM Clear 40°F 16°F 38% 30.10 in NE 1 MPH 0 in
11:05 PM Clear 40°F 16°F 38% 30.10 in NE 1 MPH 0 in
11:10 PM Clear 41°F 16°F 36% 30.10 in E 0 MPH 0 in
11:16 PM Clear 42°F 16°F 35% 30.10 in E 0 MPH 0 in
11:21 PM Clear 41°F 16°F 35% 30.10 in NE 0 MPH 0 in
11:26 PM Clear 43°F 15°F 33% 30.10 in E 1 MPH 0 in
11:31 PM Clear 44°F 15°F 31% 30.10 in E 1 MPH 0 in
11:36 PM Clear 45°F 16°F 30% 30.10 in E 1 MPH 0 in
11:41 PM Clear 44°F 15°F 31% 30.10 in E 0 MPH 0 in
11:46 PM Clear 43°F 15°F 32% 30.10 in E 0 MPH 0 in
11:51 PM Clear 43°F 15°F 32% 30.09 in E 0 MPH 0 in
11:56 PM Clear 43°F 15°F 32% 30.09 in E 0 MPH 0 in

Daily Summary

Maximum Minimum Average
Temperature 62°F 38°F 49°F
Dew Point 21°F 7°F 16°F
Humidity 46% 12% 30%
Wind Speed 8 MPH - 3 MPH
Wind Gust 18 MPH - -
Pressure 30.17 in 30.06 in 30.11 in