Weather Archive for January 26, 2026
On January 26, 2026, the Briargate weather station recorded a high temperature of 43°F and a low temperature of -5°F with an average temperature of 24°F. Wind speeds reached a maximum of 14 MPH with a peak gust of 32 MPH . Relative humidity levels ranged from 9% to 90%.
Hourly Observations
| Time | Weather | Temp | Dewpt | Humidity | Pressure | Wind | Precip |
|---|---|---|---|---|---|---|---|
| 12:05 AM | Clear | -1°F | -5°F | 82% | 30.66 in | SE 4 MPH | 0 in |
| 12:10 AM | Clear | -1°F | -5°F | 82% | 30.66 in | SE 3 MPH | 0 in |
| 12:15 AM | Clear | -1°F | -6°F | 81% | 30.66 in | SE 1 MPH | 0 in |
| 12:20 AM | Clear | -2°F | -6°F | 81% | 30.66 in | SE 0 MPH | 0 in |
| 12:25 AM | Clear | -2°F | -6°F | 82% | 30.66 in | SE 0 MPH | 0 in |
| 12:30 AM | Clear | -2°F | -6°F | 83% | 30.67 in | SE 0 MPH | 0 in |
| 12:35 AM | Clear | -2°F | -5°F | 84% | 30.66 in | SE 1 MPH | 0 in |
| 12:40 AM | Clear | -2°F | -6°F | 83% | 30.66 in | SE 0 MPH | 0 in |
| 12:45 AM | Clear | -2°F | -6°F | 83% | 30.67 in | SE 0 MPH | 0 in |
| 12:50 AM | Clear | -2°F | -5°F | 84% | 30.67 in | SE 0 MPH | 0 in |
| 12:55 AM | Clear | -2°F | -6°F | 83% | 30.67 in | SE 0 MPH | 0 in |
| 1:00 AM | Clear | -2°F | -6°F | 84% | 30.67 in | SE 0 MPH | 0 in |
| 1:05 AM | Clear | -2°F | -6°F | 84% | 30.67 in | SE 1 MPH | 0 in |
| 1:10 AM | Clear | -2°F | -6°F | 84% | 30.67 in | SE 1 MPH | 0 in |
| 1:15 AM | Clear | -3°F | -6°F | 84% | 30.67 in | SE 2 MPH | 0 in |
| 1:20 AM | Clear | -3°F | -7°F | 83% | 30.67 in | SE 1 MPH | 0 in |
| 1:30 AM | Clear | -3°F | -7°F | 84% | 30.67 in | SE 1 MPH | 0 in |
| 1:36 AM | Clear | -3°F | -6°F | 85% | 30.67 in | SE 1 MPH | 0 in |
| 1:41 AM | Clear | -3°F | -6°F | 84% | 30.68 in | SE 1 MPH | 0 in |
| 1:46 AM | Clear | -3°F | -6°F | 84% | 30.68 in | SE 0 MPH | 0 in |
| 1:51 AM | Clear | -2°F | -5°F | 87% | 30.68 in | SE 0 MPH | 0 in |
| 1:56 AM | Clear | -2°F | -5°F | 87% | 30.68 in | SE 1 MPH | 0 in |
| 2:01 AM | Clear | -2°F | -5°F | 87% | 30.68 in | SE 1 MPH | 0 in |
| 2:06 AM | Clear | -2°F | -5°F | 85% | 30.68 in | SE 0 MPH | 0 in |
| 2:11 AM | Clear | -2°F | -5°F | 87% | 30.68 in | ESE 1 MPH | 0 in |
| 2:16 AM | Clear | -1°F | -4°F | 89% | 30.69 in | ESE 2 MPH | 0 in |
| 2:21 AM | Clear | -1°F | -3°F | 90% | 30.68 in | ESE 2 MPH | 0 in |
| 2:26 AM | Clear | 0°F | -3°F | 90% | 30.69 in | ESE 2 MPH | 0 in |
| 2:31 AM | Clear | 0°F | -3°F | 89% | 30.69 in | SE 2 MPH | 0 in |
| 2:36 AM | Clear | 0°F | -2°F | 89% | 30.69 in | E 2 MPH | 0 in |
| 2:41 AM | Clear | 0°F | -2°F | 89% | 30.69 in | SE 2 MPH | 0 in |
| 2:46 AM | Clear | 1°F | -2°F | 89% | 30.69 in | SE 2 MPH | 0 in |
| 2:51 AM | Mostly Cloudy | 1°F | -2°F | 89% | 30.70 in | SE 2 MPH | 0 in |
| 2:56 AM | Mostly Cloudy | 1°F | -2°F | 89% | 30.69 in | SE 2 MPH | 0 in |
| 3:01 AM | Mostly Cloudy | 1°F | -2°F | 89% | 30.69 in | SE 1 MPH | 0 in |
| 3:07 AM | Mostly Cloudy | 1°F | -2°F | 89% | 30.69 in | SE 1 MPH | 0 in |
| 3:12 AM | Mostly Cloudy | 1°F | -2°F | 88% | 30.69 in | SE 1 MPH | 0 in |
| 3:17 AM | Mostly Cloudy | 0°F | -2°F | 88% | 30.69 in | NE 1 MPH | 0 in |
| 3:22 AM | Mostly Cloudy | 0°F | -3°F | 88% | 30.68 in | NNE 1 MPH | 0 in |
| 3:27 AM | Mostly Cloudy | 0°F | -3°F | 88% | 30.68 in | N 1 MPH | 0 in |
| 3:32 AM | Mostly Cloudy | -1°F | -3°F | 88% | 30.68 in | N 1 MPH | 0 in |
| 3:37 AM | Mostly Cloudy | -1°F | -4°F | 88% | 30.67 in | NE 2 MPH | 0 in |
| 3:42 AM | Mostly Cloudy | -1°F | -4°F | 88% | 30.67 in | NE 3 MPH | 0 in |
| 3:47 AM | Mostly Cloudy | -1°F | -4°F | 88% | 30.66 in | N 3 MPH | 0 in |
| 3:52 AM | Mostly Cloudy | -1°F | -4°F | 88% | 30.66 in | NE 2 MPH | 0 in |
| 3:57 AM | Mostly Clear | -1°F | -4°F | 88% | 30.66 in | NNE 2 MPH | 0 in |
| 4:02 AM | Mostly Clear | 0°F | -2°F | 89% | 30.65 in | NE 3 MPH | 0 in |
| 4:07 AM | Mostly Clear | 1°F | -2°F | 88% | 30.65 in | N 3 MPH | 0 in |
| 4:12 AM | Mostly Clear | 2°F | -1°F | 88% | 30.65 in | NE 2 MPH | 0 in |
| 4:17 AM | Mostly Clear | 2°F | -1°F | 88% | 30.65 in | NNW 1 MPH | 0 in |
| 4:22 AM | Mostly Clear | 1°F | -3°F | 82% | 30.65 in | W 2 MPH | 0 in |
| 4:27 AM | Mostly Clear | -1°F | -6°F | 80% | 30.65 in | SE 2 MPH | 0 in |
| 4:32 AM | Mostly Clear | -3°F | -8°F | 80% | 30.65 in | SE 2 MPH | 0 in |
| 4:37 AM | Mostly Clear | -5°F | -9°F | 81% | 30.65 in | SSE 3 MPH | 0 in |
| 4:42 AM | Mostly Clear | -5°F | -9°F | 83% | 30.66 in | SE 3 MPH | 0 in |
| 4:47 AM | Mostly Clear | -5°F | -9°F | 85% | 30.65 in | SE 2 MPH | 0 in |
| 4:52 AM | Mostly Clear | -5°F | -9°F | 85% | 30.65 in | W 1 MPH | 0 in |
| 4:57 AM | Mostly Clear | -5°F | -9°F | 85% | 30.65 in | W 1 MPH | 0 in |
| 5:02 AM | Mostly Clear | -5°F | -8°F | 87% | 30.65 in | NE 1 MPH | 0 in |
| 5:07 AM | Mostly Clear | -5°F | -8°F | 87% | 30.65 in | N 2 MPH | 0 in |
| 5:13 AM | Clear | -5°F | -8°F | 87% | 30.65 in | NNW 2 MPH | 0 in |
| 5:18 AM | Clear | -5°F | -8°F | 87% | 30.65 in | NNW 1 MPH | 0 in |
| 5:23 AM | Clear | -5°F | -8°F | 88% | 30.65 in | NE 1 MPH | 0 in |
| 5:28 AM | Clear | -5°F | -8°F | 87% | 30.65 in | W 1 MPH | 0 in |
| 5:33 AM | Clear | -5°F | -8°F | 87% | 30.65 in | ENE 1 MPH | 0 in |
| 5:38 AM | Clear | -5°F | -8°F | 87% | 30.65 in | NE 3 MPH | 0 in |
| 5:43 AM | Clear | -4°F | -7°F | 87% | 30.65 in | NW 4 MPH | 0 in |
| 5:48 AM | Clear | -2°F | -4°F | 88% | 30.65 in | NE 4 MPH | 0 in |
| 5:53 AM | Clear | 2°F | -3°F | 79% | 30.65 in | NNE 6 MPH | 0 in |
| 5:58 AM | Clear | 2°F | -4°F | 73% | 30.65 in | NE 5 MPH | 0 in |
| 6:03 AM | Clear | 3°F | -3°F | 74% | 30.65 in | N 3 MPH | 0 in |
| 6:08 AM | Clear | 4°F | -3°F | 70% | 30.65 in | W 3 MPH | 0 in |
| 6:13 AM | Clear | 5°F | -4°F | 68% | 30.65 in | NNE 2 MPH | 0 in |
| 6:18 AM | Clear | 7°F | -3°F | 62% | 30.65 in | NNE 3 MPH | 0 in |
| 6:23 AM | Clear | 6°F | -5°F | 58% | 30.65 in | NW 2 MPH | 0 in |
| 6:28 AM | Clear | 4°F | -6°F | 65% | 30.65 in | W 1 MPH | 0 in |
| 6:33 AM | Clear | 3°F | -5°F | 68% | 30.66 in | W 2 MPH | 0 in |
| 6:39 AM | Clear | 2°F | -7°F | 68% | 30.66 in | W 2 MPH | 0 in |
| 6:44 AM | Clear | 1°F | -6°F | 70% | 30.66 in | W 2 MPH | 0 in |
| 6:49 AM | Clear | 2°F | -5°F | 72% | 30.66 in | SE 2 MPH | 0 in |
| 6:54 AM | Clear | 3°F | -5°F | 70% | 30.66 in | SE 2 MPH | 0 in |
| 6:59 AM | Clear | 5°F | -4°F | 66% | 30.67 in | E 3 MPH | 0 in |
| 7:04 AM | Clear | 6°F | -4°F | 62% | 30.67 in | NE 3 MPH | 0 in |
| 7:09 AM | Clear | 7°F | -4°F | 59% | 30.67 in | ENE 2 MPH | 0 in |
| 7:14 AM | Clear | 8°F | -5°F | 55% | 30.67 in | NE 2 MPH | 0 in |
| 7:19 AM | Clear | 10°F | -4°F | 52% | 30.67 in | NNE 2 MPH | 0 in |
| 7:24 AM | Clear | 10°F | -4°F | 51% | 30.67 in | E 1 MPH | 0 in |
| 7:29 AM | Clear | 10°F | -5°F | 49% | 30.67 in | NNE 1 MPH | 0 in |
| 7:34 AM | Clear | 10°F | -5°F | 50% | 30.67 in | N 1 MPH | 0 in |
| 7:39 AM | Clear | 11°F | -5°F | 49% | 30.68 in | NNE 1 MPH | 0 in |
| 7:44 AM | Clear | 12°F | -5°F | 45% | 30.67 in | NE 0 MPH | 0 in |
| 7:49 AM | Clear | 14°F | -6°F | 39% | 30.67 in | NE 1 MPH | 0 in |
| 7:54 AM | Clear | 15°F | -6°F | 37% | 30.67 in | NNW 1 MPH | 0 in |
| 7:59 AM | Clear | 16°F | -7°F | 34% | 30.68 in | N 2 MPH | 0 in |
| 8:04 AM | Clear | 17°F | -8°F | 32% | 30.68 in | N 2 MPH | 0 in |
| 8:09 AM | Clear | 18°F | -8°F | 31% | 30.68 in | N 3 MPH | 0 in |
| 8:14 AM | Clear | 19°F | -8°F | 30% | 30.68 in | NNW 3 MPH | 0 in |
| 8:19 AM | Clear | 19°F | -8°F | 29% | 30.68 in | NNW 1 MPH | 0 in |
| 8:24 AM | Clear | 20°F | -9°F | 27% | 30.68 in | NNW 1 MPH | 0 in |
| 8:29 AM | Clear | 21°F | -9°F | 26% | 30.68 in | NW 1 MPH | 0 in |
| 8:34 AM | Clear | 23°F | -8°F | 25% | 30.68 in | W 3 MPH | 0 in |
| 8:39 AM | Clear | 24°F | -8°F | 23% | 30.68 in | NNW 5 MPH | 0 in |
| 8:44 AM | Clear | 25°F | -9°F | 21% | 30.68 in | NW 5 MPH | 0 in |
| 8:49 AM | Clear | 26°F | -10°F | 20% | 30.68 in | NNE 5 MPH | 0 in |
| 8:54 AM | Clear | 27°F | -9°F | 20% | 30.68 in | NW 6 MPH | 0 in |
| 8:59 AM | Clear | 27°F | -10°F | 19% | 30.68 in | NNW 6 MPH | 0 in |
| 9:04 AM | Clear | 27°F | -8°F | 20% | 30.67 in | NNE 4 MPH | 0 in |
| 9:09 AM | Clear | 28°F | -8°F | 20% | 30.67 in | N 2 MPH | 0 in |
| 9:14 AM | Clear | 28°F | -5°F | 23% | 30.68 in | NNE 2 MPH | 0 in |
| 9:19 AM | Clear | 28°F | -6°F | 22% | 30.67 in | NNW 1 MPH | 0 in |
| 9:24 AM | Clear | 28°F | -7°F | 21% | 30.67 in | N 1 MPH | 0 in |
| 9:29 AM | Clear | 29°F | -8°F | 19% | 30.68 in | WNW 2 MPH | 0 in |
| 9:34 AM | Clear | 29°F | -7°F | 20% | 30.67 in | NNE 3 MPH | 0 in |
| 9:39 AM | Clear | 30°F | -9°F | 17% | 30.67 in | N 5 MPH | 0 in |
| 9:44 AM | Clear | 31°F | -10°F | 16% | 30.67 in | NNW 6 MPH | 0 in |
| 9:49 AM | Clear | 32°F | -7°F | 18% | 30.66 in | WNW 4 MPH | 0 in |
| 9:54 AM | Clear | 32°F | -5°F | 19% | 30.67 in | WSW 3 MPH | 0 in |
| 9:59 AM | Clear | 33°F | -10°F | 15% | 30.67 in | NW 5 MPH | 0 in |
| 10:04 AM | Clear | 34°F | -12°F | 13% | 30.67 in | NW 7 MPH | 0 in |
| 10:09 AM | Clear | 34°F | -12°F | 13% | 30.67 in | WNW 6 MPH | 0 in |
| 10:14 AM | Clear | 34°F | -14°F | 12% | 30.66 in | NW 7 MPH | 0 in |
| 10:19 AM | Clear | 34°F | -12°F | 13% | 30.66 in | NNW 8 MPH | 0 in |
| 10:24 AM | Clear | 34°F | -11°F | 13% | 30.66 in | N 7 MPH | 0 in |
| 10:29 AM | Clear | 35°F | -13°F | 12% | 30.66 in | NNW 7 MPH | 0 in |
| 10:34 AM | Clear | 35°F | -11°F | 13% | 30.66 in | N 9 MPH | 0 in |
| 10:39 AM | Clear | 35°F | -8°F | 15% | 30.66 in | WNW 9 MPH | 0 in |
| 10:44 AM | Clear | 35°F | -12°F | 12% | 30.66 in | NW 9 MPH | 0 in |
| 10:49 AM | Clear | 36°F | -14°F | 11% | 30.66 in | W 11 MPH | 0 in |
| 10:54 AM | Clear | 36°F | -12°F | 12% | 30.66 in | NW 11 MPH | 0 in |
| 10:59 AM | Clear | 36°F | -14°F | 11% | 30.66 in | W 11 MPH | 0 in |
| 11:04 AM | Clear | 36°F | -13°F | 11% | 30.65 in | NW 11 MPH | 0 in |
| 11:09 AM | Clear | 36°F | -13°F | 11% | 30.65 in | W 10 MPH | 0 in |
| 11:14 AM | Clear | 37°F | -11°F | 12% | 30.64 in | WNW 10 MPH | 0 in |
| 11:19 AM | Clear | 37°F | -11°F | 12% | 30.64 in | NW 11 MPH | 0 in |
| 11:24 AM | Clear | 37°F | -17°F | 9% | 30.65 in | N 12 MPH | 0 in |
| 11:29 AM | Clear | 37°F | -14°F | 10% | 30.65 in | N 9 MPH | 0 in |
| 11:34 AM | Clear | 38°F | -12°F | 11% | 30.65 in | WSW 6 MPH | 0 in |
| 11:39 AM | Clear | 38°F | -16°F | 9% | 30.65 in | WNW 7 MPH | 0 in |
| 11:44 AM | Clear | 38°F | -14°F | 10% | 30.63 in | N 6 MPH | 0 in |
| 11:49 AM | Clear | 39°F | -13°F | 10% | 30.64 in | NW 4 MPH | 0 in |
| 11:54 AM | Clear | 39°F | -13°F | 10% | 30.63 in | W 5 MPH | 0 in |
| 11:59 AM | Clear | 39°F | -10°F | 12% | 30.62 in | NNW 7 MPH | 0 in |
| 12:04 PM | Clear | 39°F | -9°F | 12% | 30.61 in | NW 7 MPH | 0 in |
| 12:09 PM | Clear | 39°F | -13°F | 10% | 30.61 in | WNW 8 MPH | 0 in |
| 12:14 PM | Clear | 39°F | -9°F | 12% | 30.61 in | WNW 9 MPH | 0 in |
| 12:19 PM | Clear | 39°F | -11°F | 11% | 30.60 in | WSW 9 MPH | 0 in |
| 12:24 PM | Clear | 39°F | -11°F | 11% | 30.60 in | NW 8 MPH | 0 in |
| 12:29 PM | Clear | 40°F | -9°F | 12% | 30.60 in | WNW 6 MPH | 0 in |
| 12:34 PM | Clear | 40°F | -9°F | 12% | 30.60 in | NW 7 MPH | 0 in |
| 12:39 PM | Clear | 39°F | -9°F | 12% | 30.59 in | WNW 8 MPH | 0 in |
| 12:44 PM | Clear | 40°F | -9°F | 12% | 30.59 in | WNW 8 MPH | 0 in |
| 12:49 PM | Clear | 40°F | -9°F | 12% | 30.59 in | W 10 MPH | 0 in |
| 12:54 PM | Clear | 40°F | -7°F | 13% | 30.58 in | W 8 MPH | 0 in |
| 12:59 PM | Clear | 40°F | -9°F | 12% | 30.58 in | NNW 7 MPH | 0 in |
| 1:04 PM | Clear | 40°F | -7°F | 13% | 30.58 in | W 8 MPH | 0 in |
| 1:09 PM | Clear | 40°F | -9°F | 12% | 30.58 in | W 8 MPH | 0 in |
| 1:15 PM | Clear | 41°F | -8°F | 12% | 30.57 in | WNW 10 MPH | 0 in |
| 1:20 PM | Clear | 41°F | -6°F | 13% | 30.57 in | WNW 8 MPH | 0 in |
| 1:25 PM | Clear | 41°F | -8°F | 12% | 30.56 in | W 6 MPH | 0 in |
| 1:30 PM | Clear | 42°F | -7°F | 12% | 30.56 in | W 7 MPH | 0 in |
| 1:35 PM | Clear | 42°F | -7°F | 12% | 30.56 in | W 8 MPH | 0 in |
| 1:40 PM | Clear | 42°F | -7°F | 12% | 30.56 in | WNW 9 MPH | 0 in |
| 1:45 PM | Clear | 42°F | -5°F | 13% | 30.56 in | W 7 MPH | 0 in |
| 1:50 PM | Clear | 42°F | -5°F | 13% | 30.56 in | WNW 5 MPH | 0 in |
| 1:55 PM | Clear | 43°F | -6°F | 12% | 30.56 in | WNW 6 MPH | 0 in |
| 2:00 PM | Clear | 43°F | -8°F | 11% | 30.55 in | NW 7 MPH | 0 in |
| 2:05 PM | Clear | 43°F | -6°F | 12% | 30.55 in | NW 8 MPH | 0 in |
| 2:10 PM | Clear | 43°F | -6°F | 12% | 30.55 in | W 7 MPH | 0 in |
| 2:15 PM | Clear | 43°F | -10°F | 10% | 30.55 in | NW 8 MPH | 0 in |
| 2:20 PM | Clear | 43°F | -8°F | 11% | 30.55 in | NNW 12 MPH | 0 in |
| 2:25 PM | Clear | 43°F | -8°F | 11% | 30.55 in | NW 12 MPH | 0 in |
| 2:30 PM | Clear | 43°F | -8°F | 11% | 30.55 in | WNW 10 MPH | 0 in |
| 2:35 PM | Clear | 43°F | -10°F | 10% | 30.55 in | NNW 11 MPH | 0 in |
| 2:40 PM | Clear | 43°F | -10°F | 10% | 30.55 in | WNW 12 MPH | 0 in |
| 2:45 PM | Clear | 43°F | -10°F | 10% | 30.55 in | NW 13 MPH | 0 in |
| 2:50 PM | Clear | 43°F | -10°F | 10% | 30.55 in | W 14 MPH | 0 in |
| 2:55 PM | Clear | 43°F | -10°F | 10% | 30.55 in | NNW 13 MPH | 0 in |
| 3:00 PM | Clear | 43°F | -10°F | 10% | 30.55 in | W 11 MPH | 0 in |
| 3:05 PM | Clear | 43°F | -8°F | 11% | 30.55 in | W 11 MPH | 0 in |
| 3:10 PM | Clear | 43°F | -8°F | 11% | 30.55 in | WNW 11 MPH | 0 in |
| 3:15 PM | Clear | 42°F | -8°F | 11% | 30.55 in | NNW 12 MPH | 0 in |
| 3:20 PM | Clear | 42°F | -10°F | 10% | 30.55 in | WNW 13 MPH | 0 in |
| 3:25 PM | Clear | 42°F | -10°F | 10% | 30.54 in | NW 11 MPH | 0 in |
| 3:30 PM | Clear | 43°F | -8°F | 11% | 30.55 in | NW 9 MPH | 0 in |
| 3:35 PM | Clear | 43°F | -8°F | 11% | 30.55 in | NW 9 MPH | 0 in |
| 3:40 PM | Clear | 43°F | -10°F | 10% | 30.55 in | WNW 9 MPH | 0 in |
| 3:45 PM | Clear | 42°F | -7°F | 12% | 30.55 in | NW 9 MPH | 0 in |
| 3:50 PM | Clear | 42°F | -9°F | 11% | 30.55 in | NNW 9 MPH | 0 in |
| 3:55 PM | Clear | 42°F | -7°F | 12% | 30.55 in | NW 8 MPH | 0 in |
| 4:00 PM | Clear | 42°F | -9°F | 11% | 30.55 in | NW 9 MPH | 0 in |
| 4:05 PM | Clear | 42°F | -7°F | 12% | 30.55 in | NW 9 MPH | 0 in |
| 4:10 PM | Clear | 42°F | -9°F | 11% | 30.55 in | NNW 7 MPH | 0 in |
| 4:15 PM | Clear | 42°F | -7°F | 12% | 30.55 in | NW 6 MPH | 0 in |
| 4:20 PM | Clear | 42°F | -9°F | 11% | 30.55 in | NW 7 MPH | 0 in |
| 4:25 PM | Clear | 41°F | -9°F | 11% | 30.55 in | NW 7 MPH | 0 in |
| 4:30 PM | Clear | 41°F | -9°F | 11% | 30.55 in | NNW 6 MPH | 0 in |
| 4:35 PM | Clear | 41°F | -8°F | 12% | 30.55 in | NNW 6 MPH | 0 in |
| 4:40 PM | Clear | 41°F | -6°F | 13% | 30.55 in | NW 5 MPH | 0 in |
| 4:45 PM | Clear | 41°F | -8°F | 12% | 30.55 in | NW 5 MPH | 0 in |
| 4:50 PM | Clear | 40°F | -9°F | 12% | 30.55 in | NNW 6 MPH | 0 in |
| 4:55 PM | Clear | 39°F | -8°F | 13% | 30.55 in | NW 5 MPH | 0 in |
| 5:00 PM | Clear | 39°F | -8°F | 13% | 30.55 in | NW 5 MPH | 0 in |
| 5:05 PM | Clear | 38°F | -5°F | 15% | 30.55 in | NW 4 MPH | 0 in |
| 5:10 PM | Clear | 38°F | -9°F | 13% | 30.55 in | NNW 4 MPH | 0 in |
| 5:15 PM | Clear | 38°F | -9°F | 13% | 30.55 in | NW 4 MPH | 0 in |
| 5:20 PM | Clear | 38°F | -9°F | 13% | 30.55 in | NW 5 MPH | 0 in |
| 5:25 PM | Clear | 38°F | -9°F | 13% | 30.55 in | NW 5 MPH | 0 in |
| 5:30 PM | Clear | 38°F | -9°F | 13% | 30.56 in | N 4 MPH | 0 in |
| 5:35 PM | Clear | 37°F | -6°F | 15% | 30.55 in | NNW 3 MPH | 0 in |
| 5:40 PM | Clear | 37°F | -9°F | 13% | 30.55 in | NNW 2 MPH | 0 in |
| 5:45 PM | Clear | 37°F | -7°F | 15% | 30.55 in | NW 3 MPH | 0 in |
| 5:50 PM | Clear | 37°F | -10°F | 13% | 30.55 in | NW 3 MPH | 0 in |
| 5:55 PM | Clear | 37°F | -7°F | 15% | 30.55 in | N 4 MPH | 0 in |
| 6:00 PM | Clear | 36°F | -7°F | 15% | 30.55 in | NNE 4 MPH | 0 in |
| 6:05 PM | Clear | 37°F | -11°F | 12% | 30.55 in | N 4 MPH | 0 in |
| 6:10 PM | Clear | 37°F | -7°F | 15% | 30.55 in | N 4 MPH | 0 in |
| 6:15 PM | Clear | 36°F | -7°F | 15% | 30.55 in | NE 3 MPH | 0 in |
| 6:20 PM | Clear | 36°F | -7°F | 15% | 30.56 in | NNW 3 MPH | 0 in |
| 6:25 PM | Clear | 36°F | -7°F | 15% | 30.56 in | NNW 4 MPH | 0 in |
| 6:30 PM | Clear | 36°F | -7°F | 15% | 30.56 in | N 4 MPH | 0 in |
| 6:35 PM | Clear | 36°F | -10°F | 13% | 30.55 in | N 5 MPH | 0 in |
| 6:40 PM | Clear | 36°F | -7°F | 15% | 30.55 in | NNW 6 MPH | 0 in |
| 6:45 PM | Clear | 36°F | -7°F | 15% | 30.56 in | NNW 5 MPH | 0 in |
| 6:50 PM | Clear | 35°F | -8°F | 15% | 30.56 in | N 5 MPH | 0 in |
| 6:55 PM | Clear | 35°F | -8°F | 15% | 30.56 in | N 5 MPH | 0 in |
| 7:00 PM | Clear | 35°F | -8°F | 15% | 30.55 in | NNW 5 MPH | 0 in |
| 7:05 PM | Clear | 36°F | -8°F | 15% | 30.55 in | NNW 7 MPH | 0 in |
| 7:10 PM | Clear | 35°F | -8°F | 15% | 30.55 in | NNE 7 MPH | 0 in |
| 7:15 PM | Clear | 35°F | -8°F | 15% | 30.55 in | NNW 5 MPH | 0 in |
| 7:20 PM | Clear | 35°F | -8°F | 15% | 30.55 in | N 5 MPH | 0 in |
| 7:25 PM | Clear | 35°F | -8°F | 15% | 30.55 in | NNE 6 MPH | 0 in |
| 7:30 PM | Clear | 34°F | -7°F | 16% | 30.55 in | N 5 MPH | 0 in |
| 7:35 PM | Clear | 34°F | -7°F | 16% | 30.55 in | NE 4 MPH | 0 in |
| 7:40 PM | Clear | 34°F | -7°F | 16% | 30.56 in | NNE 5 MPH | 0 in |
| 7:45 PM | Clear | 35°F | -7°F | 16% | 30.56 in | NNE 6 MPH | 0 in |
| 7:50 PM | Clear | 35°F | -7°F | 16% | 30.55 in | NNW 5 MPH | 0 in |
| 7:55 PM | Clear | 35°F | -8°F | 15% | 30.55 in | NW 5 MPH | 0 in |
| 8:00 PM | Clear | 34°F | -7°F | 16% | 30.55 in | NNW 4 MPH | 0 in |
| 8:05 PM | Clear | 35°F | -8°F | 15% | 30.55 in | WNW 3 MPH | 0 in |
| 8:10 PM | Clear | 35°F | -8°F | 15% | 30.54 in | NW 4 MPH | 0 in |
| 8:15 PM | Clear | 34°F | -7°F | 16% | 30.54 in | NW 6 MPH | 0 in |
| 8:20 PM | Clear | 34°F | -7°F | 16% | 30.54 in | NNW 6 MPH | 0 in |
| 8:25 PM | Clear | 34°F | -8°F | 16% | 30.54 in | NW 5 MPH | 0 in |
| 8:30 PM | Clear | 33°F | -7°F | 17% | 30.53 in | NW 2 MPH | 0 in |
| 8:35 PM | Clear | 33°F | -7°F | 17% | 30.53 in | NW 4 MPH | 0 in |
| 8:40 PM | Clear | 34°F | -8°F | 16% | 30.53 in | NNW 5 MPH | 0 in |
| 8:45 PM | Clear | 34°F | -7°F | 16% | 30.53 in | N 6 MPH | 0 in |
| 8:51 PM | Clear | 35°F | -8°F | 15% | 30.53 in | N 7 MPH | 0 in |
| 8:56 PM | Clear | 34°F | -7°F | 16% | 30.54 in | N 5 MPH | 0 in |
| 9:01 PM | Clear | 34°F | -8°F | 16% | 30.54 in | NNE 4 MPH | 0 in |
| 9:06 PM | Clear | 33°F | -7°F | 17% | 30.53 in | NNE 4 MPH | 0 in |
| 9:11 PM | Clear | 33°F | -7°F | 17% | 30.53 in | NW 5 MPH | 0 in |
| 9:16 PM | Clear | 34°F | -9°F | 15% | 30.53 in | NW 7 MPH | 0 in |
| 9:21 PM | Clear | 34°F | -7°F | 16% | 30.52 in | N 7 MPH | 0 in |
| 9:26 PM | Clear | 35°F | -8°F | 15% | 30.51 in | W 6 MPH | 0 in |
| 9:31 PM | Clear | 35°F | -8°F | 15% | 30.51 in | WNW 7 MPH | 0 in |
| 9:36 PM | Clear | 35°F | -8°F | 15% | 30.51 in | NNW 8 MPH | 0 in |
| 9:42 PM | Clear | 35°F | -11°F | 13% | 30.51 in | NNW 9 MPH | 0 in |
| 9:47 PM | Clear | 35°F | -8°F | 15% | 30.51 in | WNW 9 MPH | 0 in |
| 9:52 PM | Clear | 35°F | -11°F | 13% | 30.50 in | NW 8 MPH | 0 in |
| 9:57 PM | Clear | 35°F | -8°F | 15% | 30.50 in | NW 8 MPH | 0 in |
| 10:02 PM | Clear | 35°F | -8°F | 15% | 30.50 in | NNW 6 MPH | 0 in |
| 10:07 PM | Clear | 34°F | -9°F | 15% | 30.50 in | WNW 5 MPH | 0 in |
| 10:12 PM | Clear | 35°F | -8°F | 15% | 30.50 in | NW 7 MPH | 0 in |
| 10:17 PM | Clear | 34°F | -7°F | 16% | 30.49 in | NNW 7 MPH | 0 in |
| 10:22 PM | Clear | 33°F | -7°F | 17% | 30.50 in | NE 5 MPH | 0 in |
| 10:27 PM | Clear | 33°F | -8°F | 16% | 30.49 in | N 4 MPH | 0 in |
| 10:33 PM | Clear | 33°F | -7°F | 17% | 30.48 in | NNW 4 MPH | 0 in |
| 10:38 PM | Clear | 33°F | -7°F | 17% | 30.48 in | N 3 MPH | 0 in |
| 10:43 PM | Clear | 33°F | -7°F | 17% | 30.48 in | N 4 MPH | 0 in |
| 10:48 PM | Clear | 33°F | -6°F | 18% | 30.48 in | NNW 4 MPH | 0 in |
| 10:53 PM | Clear | 32°F | -7°F | 18% | 30.48 in | NNW 3 MPH | 0 in |
| 10:58 PM | Clear | 32°F | -7°F | 18% | 30.48 in | WNW 2 MPH | 0 in |
| 11:03 PM | Clear | 33°F | -6°F | 18% | 30.48 in | NNW 3 MPH | 0 in |
| 11:08 PM | Clear | 33°F | -6°F | 18% | 30.48 in | N 4 MPH | 0 in |
| 11:13 PM | Clear | 32°F | -7°F | 18% | 30.47 in | NNE 2 MPH | 0 in |
| 11:18 PM | Clear | 32°F | -7°F | 18% | 30.47 in | NW 2 MPH | 0 in |
| 11:24 PM | Clear | 32°F | -7°F | 18% | 30.47 in | NW 1 MPH | 0 in |
