Trends as of Apr-17-2026 at 1:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Apr-17-2026 1:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 53.1 | 2.0 | SE | 15 | 6.6 | 29.46 | 0.00 |
| 5 minutes ago | 52.9 | 2.0 | E | 16 | 7.9 | 29.47 | 0.00 |
| 10 minutes ago | 54.0 | 0.9 | SE | 15 | 7.3 | 29.47 | 0.00 |
| 15 minutes ago | 54.7 | 0.9 | N | 13 | 4.8 | 29.48 | 0.00 |
| 30 minutes ago | 52.7 | 0.9 | NNW | 16 | 7.7 | 29.48 | 0.00 |
| 60 minutes ago | 53.8 | 0.0 | NE | 15 | 7.2 | 29.48 | 0.00 |
Records and Stats
| RAIN | |||
| Today | 0.00 in (0.00 in last hour) | ||
| Yest. | 0.00 in | ||
| Month | 0.03 in | ||
| Year | 2.81 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 55.9 °F at 12:22am | Today | 52.3 °F at 1:02am |
| Yest. | 71.4 °F at 4:37pm | Yest. | 46.4 °F at 6:34am |
| Month | 71.4 °F on Apr-16-2026 | Month | 30.0 °F on Apr-04-2026 |
| Year | 84.0 °F on Mar-21-2026 | Year | -5.6 °F on Jan-26-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.46 inHg at 1:28am | Today | 51.6 °F at 1:04am |
| Month | 29.45 inHg on Apr-16-2026 | Month | 23.7 °F on Apr-03-2026 |
| Year | 29.23 inHg on Feb-17-2026 | Year | -21.1 °F on Jan-26-2026 |
Wind Data
| CURRENT | ||
| Now | 2.0 mph SE | |
| Gust | 4.9 mph SE | |
| Gust/hr | 4.9 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph at 12:00am | |
| Month | 32.0 mph on Apr-03-2026 | |
| Year | 49.0 mph on Feb-17-2026 | |