Trends as of Dec-01-2025 at 9:16am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Dec-01-2025 9:16am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 26.8 | 4.9 | NNE | 50 | 10.6 | 30.36 | 0.00 |
| 5 minutes ago | 26.2 | 4.0 | N | 51 | 10.6 | 30.36 | 0.00 |
| 10 minutes ago | 25.7 | 4.9 | NNW | 53 | 10.9 | 30.36 | 0.00 |
| 15 minutes ago | 25.3 | 4.9 | NE | 53 | 10.6 | 30.36 | 0.00 |
| 30 minutes ago | 24.6 | 4.0 | NNE | 55 | 10.8 | 30.36 | 0.00 |
| 60 minutes ago | 22.6 | 4.9 | N | 61 | 11.3 | 30.36 | 0.00 |
Records and Stats
| RAIN | |||
| Today | 0.00 in (0.00 in last hour) | ||
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 1.86 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 26.8 °F at 9:16am | Today | 14.9 °F at 12:00am |
| Yest. | 19.6 °F at 3:07pm | Yest. | 11.8 °F at 5:11am |
| Month | 26.8 °F on Dec-01-2025 | Month | 14.9 °F on Dec-01-2025 |
| Year | 94.8 °F on Aug-14-2025 | Year | -12.3 °F on Jan-20-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.29 inHg at 1:12am | Today | 1.2 °F at 1:18am |
| Month | 30.29 inHg on Dec-01-2025 | Month | 1.2 °F on Dec-01-2025 |
| Year | 28.95 inHg on Mar-14-2025 | Year | -26.9 °F on Jan-20-2025 |
Wind Data
| CURRENT | ||
| Now | 4.9 mph NNE | |
| Gust | 11.0 mph NNE | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph at 1:18am | |
| Month | 16.1 mph on Dec-01-2025 | |
| Year | 48.1 mph on Mar-18-2025 | |