Trends as of Oct-16-2025 at 10:59pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Oct-16-2025 10:59pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 48.9 | 4.0 | N | 77 | 42.1 | 29.70 | 0.00 |
5 minutes ago | 49.1 | 4.0 | N | 77 | 42.3 | 29.69 | 0.00 |
10 minutes ago | 49.3 | 4.0 | N | 74 | 41.4 | 29.70 | 0.00 |
15 minutes ago | 49.5 | 6.0 | N | 72 | 40.8 | 29.70 | 0.00 |
30 minutes ago | 50.2 | 6.0 | NE | 66 | 39.2 | 29.68 | 0.00 |
60 minutes ago | 52.0 | 6.0 | NNE | 38 | 27.1 | 29.68 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.13 in | ||
Month | 0.25 in | ||
Year | 1.28 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 68.9 °F at 3:43pm | Today | 47.7 °F at 5:57am |
Yest. | 78.3 °F at 4:09pm | Yest. | 47.8 °F at 7:26am |
Month | 82.6 °F on Oct-03-2025 | Month | 38.7 °F on Oct-14-2025 |
Year | 94.8 °F on Aug-14-2025 | Year | -12.3 °F on Jan-20-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.54 inHg at 2:13pm | Today | 44.6 °F at 10:58pm |
Month | 29.37 inHg on Oct-04-2025 | Month | 34.9 °F on Oct-13-2025 |
Year | 28.95 inHg on Mar-14-2025 | Year | -26.9 °F on Jan-20-2025 |
Wind Data
CURRENT | ||
Now | 4.0 mph N | |
Gust | 16.1 mph N | |
Gust/hr | 16.1 mph | |
WIND GUST HIGHS | ||
Today | 32.0 mph at 12:34pm | |
Month | 42.1 mph on Oct-04-2025 | |
Year | 48.1 mph on Mar-18-2025 |