Trends as of Oct-20-2026 at 5:09am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Oct-20-2026 5:09am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 47.7 | 0.9 | WNW | 63 | 35.6 | 29.97 | 0.00 |
| 5 minutes ago | 48.7 | 2.9 | NE | 62 | 36.3 | 29.97 | 0.00 |
| 10 minutes ago | 47.7 | 2.9 | NE | 65 | 36.5 | 29.97 | 0.00 |
| 15 minutes ago | 46.2 | 2.0 | NE | 69 | 36.7 | 29.97 | 0.00 |
| 30 minutes ago | 44.6 | 0.0 | WNW | 72 | 36.1 | 29.97 | 0.00 |
| 60 minutes ago | 44.4 | 2.9 | NE | 74 | 36.7 | 29.97 | 0.00 |
Records and Stats
| RAIN | |||
| Today | 0.00 in (0.00 in last hour) | ||
| Yest. | 0.00 in | ||
| Month | 0.14 in | ||
| Year | 1.29 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 48.9 °F at 5:05am | Today | 43.3 °F at 3:58am |
| Yest. | 68.2 °F at 3:40pm | Yest. | 45.0 °F at 7:06am |
| Month | 82.9 °F on Oct-06-2026 | Month | 29.3 °F on Oct-16-2026 |
| Year | 97.3 °F on Jul-26-2026 | Year | -5.6 °F on Jan-26-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.97 inHg at 4:52am | Today | 40.6 °F at 4:04am |
| Month | 29.44 inHg on Oct-11-2026 | Month | 21.0 °F on Oct-16-2026 |
| Year | 29.21 inHg on Jun-28-2026 | Year | -21.1 °F on Jan-26-2026 |
Wind Data
| CURRENT | ||
| Now | 0.9 mph WNW | |
| Gust | 4.0 mph WNW | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph at 1:52am | |
| Month | 41.0 mph on Oct-12-2026 | |
| Year | 136.0 mph on Aug-23-2026 | |