Trends as of Oct-14-2026 at 3:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Oct-14-2026 3:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 46.6 | 2.9 | ESE | 93 | 44.6 | 29.88 | 0.00 |
| 5 minutes ago | 46.8 | 2.9 | E | 93 | 44.8 | 29.88 | 0.00 |
| 10 minutes ago | 47.1 | 2.9 | SE | 93 | 45.1 | 29.88 | 0.00 |
| 15 minutes ago | 47.3 | 2.9 | SE | 93 | 45.3 | 29.88 | 0.00 |
| 30 minutes ago | 47.7 | 4.0 | SE | 92 | 45.5 | 29.87 | 0.00 |
| 60 minutes ago | 48.6 | 6.0 | SSE | 90 | 45.7 | 29.87 | 0.00 |
Records and Stats
| RAIN | |||
| Today | 0.00 in (0.00 in last hour) | ||
| Yest. | 0.03 in | ||
| Month | 0.03 in | ||
| Year | 1.18 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 52.2 °F at 12:00am | Today | 46.6 °F at 3:37am |
| Yest. | 70.7 °F at 1:47pm | Yest. | 47.3 °F at 6:44am |
| Month | 82.9 °F on Oct-06-2026 | Month | 44.4 °F on Oct-03-2026 |
| Year | 97.3 °F on Jul-26-2026 | Year | -5.6 °F on Jan-26-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.85 inHg at 12:24am | Today | 43.0 °F at 3:34am |
| Month | 29.44 inHg on Oct-11-2026 | Month | 40.5 °F on Oct-02-2026 |
| Year | 29.21 inHg on Jun-28-2026 | Year | -21.1 °F on Jan-26-2026 |
Wind Data
| CURRENT | ||
| Now | 2.9 mph ESE | |
| Gust | 8.9 mph ESE | |
| Gust/hr | 8.9 mph | |
| WIND GUST HIGHS | ||
| Today | 12.1 mph at 2:34am | |
| Month | 41.0 mph on Oct-12-2026 | |
| Year | 136.0 mph on Aug-23-2026 | |