Trends as of Mar-02-2026 at 2:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Mar-02-2026 2:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 39.0 | 0.0 | SE | 53 | 23.4 | 30.01 | 0.00 |
| 5 minutes ago | 39.6 | 0.0 | SE | 52 | 23.4 | 30.01 | 0.00 |
| 10 minutes ago | 40.1 | 0.0 | SE | 51 | 23.4 | 30.01 | 0.00 |
| 15 minutes ago | 40.6 | 0.0 | SE | 50 | 23.5 | 30.02 | 0.00 |
| 30 minutes ago | 41.7 | 2.0 | SE | 48 | 23.5 | 30.03 | 0.00 |
| 60 minutes ago | 42.6 | 2.0 | SE | 47 | 23.7 | 30.05 | 0.00 |
Records and Stats
| RAIN | |||
| Today | 0.00 in (0.00 in last hour) | ||
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 2.07 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 44.2 °F at 12:00am | Today | 39.0 °F at 2:14am |
| Yest. | 60.4 °F at 3:20pm | Yest. | 32.2 °F at 6:03am |
| Month | 60.4 °F on Mar-01-2026 | Month | 32.2 °F on Mar-01-2026 |
| Year | 72.1 °F on Feb-24-2026 | Year | -5.6 °F on Jan-26-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.01 inHg at 2:11am | Today | 39.0 °F at 2:14am |
| Month | 29.87 inHg on Mar-01-2026 | Month | 27.3 °F on Mar-01-2026 |
| Year | 29.23 inHg on Feb-17-2026 | Year | -21.1 °F on Jan-26-2026 |
Wind Data
| CURRENT | ||
| Now | 0.0 mph SE | |
| Gust | 0.0 mph SE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph at 12:01am | |
| Month | 17.0 mph on Mar-01-2026 | |
| Year | 49.0 mph on Feb-17-2026 | |