Trends as of Oct-17-2026 at 3:57am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Oct-17-2026 3:57am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 30.4 | 0.0 | SE | 75 | 23.4 | 30.53 | 0.00 |
| 5 minutes ago | 29.8 | 0.0 | SE | 75 | 22.8 | 30.54 | 0.00 |
| 10 minutes ago | 30.0 | 0.0 | SE | 73 | 22.5 | 30.54 | 0.00 |
| 15 minutes ago | 30.6 | 0.0 | SE | 72 | 22.6 | 30.54 | 0.00 |
| 30 minutes ago | 31.1 | 0.0 | SE | 72 | 23.2 | 30.55 | 0.00 |
| 60 minutes ago | 31.5 | 0.0 | SE | 70 | 22.8 | 30.57 | 0.00 |
Records and Stats
| RAIN | |||
| Today | 0.00 in (0.00 in last hour) | ||
| Yest. | 0.00 in | ||
| Month | 0.14 in | ||
| Year | 1.29 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 34.9 °F at 12:00am | Today | 29.8 °F at 3:49am |
| Yest. | 55.4 °F at 4:13pm | Yest. | 29.3 °F at 7:12am |
| Month | 82.9 °F on Oct-06-2026 | Month | 29.3 °F on Oct-16-2026 |
| Year | 97.3 °F on Jul-26-2026 | Year | -5.6 °F on Jan-26-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.53 inHg at 3:55am | Today | 29.8 °F at 3:49am |
| Month | 29.44 inHg on Oct-11-2026 | Month | 21.0 °F on Oct-16-2026 |
| Year | 29.21 inHg on Jun-28-2026 | Year | -21.1 °F on Jan-26-2026 |
Wind Data
| CURRENT | ||
| Now | 0.0 mph SE | |
| Gust | 0.0 mph SE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 1.0 mph at 12:51am | |
| Month | 41.0 mph on Oct-12-2026 | |
| Year | 136.0 mph on Aug-23-2026 | |