Trends as of Feb-07-2025 at 8:04am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Feb-07-2025 8:04am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 54.7 | 13.0 | WSW | 19 | 13.3 | 29.86 | 0.00 |
5 minutes ago | 54.3 | 13.0 | WSW | 19 | 12.9 | 29.85 | 0.00 |
10 minutes ago | 54.0 | 12.1 | SW | 19 | 12.6 | 29.85 | 0.00 |
15 minutes ago | 53.4 | 10.1 | NW | 19 | 12.2 | 29.86 | 0.00 |
30 minutes ago | 50.2 | 6.9 | SSE | 24 | 14.7 | 29.86 | 0.00 |
60 minutes ago | 44.8 | 4.9 | SSE | 31 | 16.0 | 29.87 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.00 in | ||
Year | 1.84 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 54.7 °F at 8:00am | Today | 23.4 °F at 1:22am |
Yest. | 53.2 °F at 9:26am | Yest. | 25.9 °F at 10:46pm |
Month | 66.0 °F on Feb-03-2025 | Month | 21.4 °F on Feb-04-2025 |
Year | 66.0 °F on Feb-03-2025 | Year | -12.3 °F on Jan-20-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.85 inHg at 6:25am | Today | 19.2 °F at 12:18am |
Month | 29.68 inHg on Feb-05-2025 | Month | 9.7 °F on Feb-04-2025 |
Year | 29.57 inHg on Jan-17-2025 | Year | -26.9 °F on Jan-20-2025 |
Wind Data
CURRENT | ||
Now | 13.0 mph WSW | |
Gust | 23.0 mph WSW | |
Gust/hr | 23.0 mph | |
WIND GUST HIGHS | ||
Today | 32.0 mph at 7:47am | |
Month | 36.0 mph on Feb-02-2025 | |
Year | 44.0 mph on Jan-21-2025 |