Trends as of Sep-08-2025 at 2:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Sep-08-2025 2:55am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 58.6 | 0.9 | NNE | 67 | 47.7 | 29.90 | 0.00 |
5 minutes ago | 58.8 | 2.0 | NNE | 69 | 48.7 | 29.91 | 0.00 |
10 minutes ago | 58.8 | 2.9 | NE | 72 | 49.8 | 29.90 | 0.00 |
15 minutes ago | 59.0 | 2.9 | NE | 73 | 50.4 | 29.90 | 0.00 |
30 minutes ago | 57.7 | 2.0 | NE | 81 | 52.0 | 29.91 | 0.00 |
60 minutes ago | 55.2 | 0.0 | NW | 88 | 51.8 | 29.91 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.00 in | ||
Year | 0.00 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 59.0 °F at 2:39am | Today | 54.9 °F at 1:44am |
Yest. | 76.6 °F at 1:41pm | Yest. | 56.8 °F at 3:21am |
Month | 82.8 °F on Sep-03-2025 | Month | 45.0 °F on Sep-06-2025 |
Year | 94.8 °F on Aug-14-2025 | Year | -12.3 °F on Jan-20-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.90 inHg at 2:31am | Today | 54.9 °F at 1:44am |
Month | 29.63 inHg on Sep-04-2025 | Month | 40.6 °F on Sep-05-2025 |
Year | 28.95 inHg on Mar-14-2025 | Year | -26.9 °F on Jan-20-2025 |
Wind Data
CURRENT | ||
Now | 0.9 mph NNE | |
Gust | 6.9 mph NNE | |
Gust/hr | 6.9 mph | |
WIND GUST HIGHS | ||
Today | 6.9 mph at 2:37am | |
Month | 38.9 mph on Sep-04-2025 | |
Year | 48.1 mph on Mar-18-2025 |