Trends as of Jan-15-2026 at 3:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jan-15-2026 3:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 55.4 | 8.9 | WNW | 12 | 3.6 | 29.91 | 0.00 |
| 5 minutes ago | 55.2 | 11.0 | NW | 12 | 3.4 | 29.91 | 0.00 |
| 10 minutes ago | 55.8 | 8.9 | NNW | 11 | 1.9 | 29.91 | 0.00 |
| 15 minutes ago | 55.9 | 8.1 | NNW | 12 | 4.1 | 29.91 | 0.00 |
| 30 minutes ago | 55.9 | 11.0 | WNW | 11 | 2.1 | 29.91 | 0.00 |
| 60 minutes ago | 56.3 | 14.1 | NW | 11 | 2.5 | 29.91 | 0.00 |
Records and Stats
| RAIN | |||
| Today | 0.00 in (0.00 in last hour) | ||
| Yest. | 0.00 in | ||
| Month | 0.03 in | ||
| Year | 2.05 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 58.3 °F at 2:10pm | Today | 39.7 °F at 1:40am |
| Yest. | 49.6 °F at 2:41pm | Yest. | 32.7 °F at 6:11am |
| Month | 63.3 °F on Jan-04-2026 | Month | 6.3 °F on Jan-10-2026 |
| Year | 63.3 °F on Jan-04-2026 | Year | 6.3 °F on Jan-10-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.91 inHg at 2:02pm | Today | 34.0 °F at 6:26am |
| Month | 29.47 inHg on Jan-08-2026 | Month | 1.2 °F on Jan-10-2026 |
| Year | 29.47 inHg on Jan-08-2026 | Year | 1.2 °F on Jan-10-2026 |
Wind Data
| CURRENT | ||
| Now | 8.9 mph WNW | |
| Gust | 23.9 mph WNW | |
| Gust/hr | 23.9 mph | |
| WIND GUST HIGHS | ||
| Today | 27.1 mph at 2:22pm | |
| Month | 43.0 mph on Jan-06-2026 | |
| Year | 43.0 mph on Jan-06-2026 | |