Trends as of Apr-01-2025 at 11:17pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Apr-01-2025 11:17pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 30.6 | 6.9 | NNW | 83 | 26.1 | 29.40 | 0.00 |
5 minutes ago | 30.9 | 6.9 | N | 83 | 26.4 | 29.39 | 0.00 |
10 minutes ago | 30.9 | 6.9 | NNW | 83 | 26.4 | 29.39 | 0.00 |
15 minutes ago | 31.1 | 8.1 | NNW | 82 | 26.2 | 29.39 | 0.00 |
30 minutes ago | 32.4 | 6.9 | N | 83 | 27.9 | 29.38 | 0.00 |
60 minutes ago | 33.4 | 4.0 | NE | 85 | 29.5 | 29.39 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.00 in | ||
Year | 2.45 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 48.9 °F at 9:09am | Today | 30.6 °F at 11:16pm |
Yest. | 53.4 °F at 2:00pm | Yest. | 34.3 °F at 4:40am |
Month | 48.9 °F on Apr-01-2025 | Month | 30.6 °F on Apr-01-2025 |
Year | 72.5 °F on Mar-27-2025 | Year | -12.3 °F on Jan-20-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.26 inHg at 2:42pm | Today | 19.4 °F at 11:07pm |
Month | 29.26 inHg on Apr-01-2025 | Month | 19.4 °F on Apr-01-2025 |
Year | 28.95 inHg on Mar-14-2025 | Year | -26.9 °F on Jan-20-2025 |
Wind Data
CURRENT | ||
Now | 6.9 mph NNW | |
Gust | 17.0 mph NNW | |
Gust/hr | 17.0 mph | |
WIND GUST HIGHS | ||
Today | 29.1 mph at 10:18am | |
Month | 29.1 mph on Apr-01-2025 | |
Year | 48.1 mph on Mar-18-2025 |